| Technical details |
| Type | PC |
| Colour of product | Black |
| Minimum RAM | 1024MB |
| Pointing device | Touchpad |
| Source data-sheet | ICEcat.biz |
| Processor |
| Processor clock speed | 2200MHz |
| Processor family | Intel Core 2 Duo |
| Processor | Intel Core 2 Duo T6600 |
| Processor front side bus | 800MHz |
| Chipset | Intel PM45 + ICH9M |
| L2 cache | 2MB |
| Disk drive |
| Total storage capacity | 320GB |
| Hard disk interface | SATA |
| Hard disk rotational speed | 5400RPM |
| Memory |
| Internal memory | 4096MB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR2 |
| Memory layout | 2 x 2048MB |
| Memory clock speed | 800MHz |
| Optical drive |
| Optical drive type | DVD Super Multi DL |
| Display |
| Display diagonal | 13.4" |
| Display resolution | 1366 x 768pixels |
| Display | LED HD |
| Glossy display | Y |
| Aspect ratio | 16:9 |
| Audio |
| Audio system direct 3D sound | Y |
| Built-in microphone | Y |
| Audio system | ALC272-GR |
| Number of built-in speakers | 2 |
| Speaker power | 3W |
| Connectivity |
| ExpressCard slot | Y |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 0 |
| Parallel ports quantity | 0 |
| PS/2 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| IEEE 1394/Firewire ports quantity | 0 |
| TV out port | N |
| USB 2.0 ports quantity | 3 |
| Modem (RJ-11) ports | 0 |
| Speaker/ headphone/ line-out jack | 2 |
| Microphone, line-in jack | Y |
| S/PDIF out port | N |
| DC-in jack | Y |
| DVI port | N |
| Infrared data port | N |
| CardBus PCMCIA slots quantity | 0 |
| SmartCard slot | N |
| CardBus PCMCIA slot type | N |
| TV in port | N |
| Port replicator | N |
| HDMI ports quantity | 1 |
| External SATA ports quantity | 1 |
| Weight & dimensions |
| Weight | 2200g |
| Depth | 228.5mm |
| Height | 36.6mm |
| Width | 326mm |
| Energy management |
| Battery technology | Lithium-Ion |
| Number of battery cells | 6pcs |
| External power adapter | Y |
| AC adapter power dissipation | 60/90W |
| AC adapter output voltage | 19V |
| AC adapter frequency | 50/60Hz |
| AC adapter input voltage | 100 - 240V |
| Environmental conditions |
| Storage temperature range (T-T) | -5 - 40°C |
| Operating relative humidity range | 20 - 80% |
| Operating temperature range (T-T) | 10 - 32°C |
| Storage relative humidity range | 5 - 90% |
| Keyboard |
| Keyboard layout | QWERTY |
| Networking |
| Internal modem | N |
| 3G network access module | N |
| Bluetooth | Y |
| Bluetooth version | 2.0+EDR |
| Networking features | Gigabit Ethernet, WLAN |
| Wireless technology | IEEE 802.11 a/b/g/n |
| Cabling technology | 10/100/1000 Base-T(X) |
| Video |
| Graphic adapter | NVIDIA GeForce G105 M |
| Maximum graphic adapter memory | 256MB |
| Graphics adapter memory type | GDDR3 |
| Storage media |
| Compatible memory cards | SD, SDHC, MMC |
| Card reader integrated | Y |
| Security |
| Cable lock slot | Kensington |
| Fingerprint reader | N |
| Trusted Platform Module (TPM) | N |
| BIOS password | Y |
| Hard disk drive, user password | Y |
| Operating system/software |
| Operating system provided | Windows Vista Home Premium Edition |
| Bundled software | SAMSUNG Magic Doctor SAMSUNG Update Plus Easy Display Manger Easy Battery Manager Easy Network Manager Easy SpeedUp Manager Adobe Acrobat Reader Genuine |
| Trial software | Microsoft Office Professional 2007 |
| Camera |
| Camera included | Y |
| Megapixel | 1.3MP |