| Technical details |
| Line accuracy | +/- 0.010 mm |
| Dimensions | 61cm |
| Maximum media length (imperial) | 66" |
| Package dimensions (W x D x H) | 57.8 x 30.7 x 29.1 (US, CA, LAR. EMEA), 65.3 x 30.3 x 23.2 (AP)" |
| Supported media weight(s) | 500 g/m2lbs |
| Product dimensions when open (LxWxD) | 49.7 x 27.2 x 41.2" |
| Size | 49.7 x 27.2 x 41.2 24" |
| Acoustic pressure emissions (standby) | 29 dB(A) |
| Recommended media weight (imperial) | 133 lb |
| Roll maximum input | 1 |
| Acoustic power emissions (standby) | 4.4 B(A)B |
| Dimension note (imperial) | For US, CA, LAR, EMEA (49.7 x 26 x 15.4 inches for AP) |
| Dimension note (metric) | For US, CA, LAR, EMEA (1262 x 661 x 391 mm for AP) |
| Installation steps | Professional installation is recommended |
| JetDirect Compatible Products | Yes |
| Line width minimum | 0.0022 in |
| Maximum print length (imperial) | 300 ft; Operating system and application dependent |
| Print quality (colour, normal quality) | < 1200 x 1200DPI |
| Pallet dimensions (W x D x H) | 57.8 x 30.7 x 29.1 (US, CA, LAR. EMEA), 65.3 x 30.3 x 23.2 (AP)" |
| Pallet weight | 225 lb (US, CA, LAR, EMEA), 195 lb (AP)lbs |
| Power consumption (off) | 0 wattsW |
| Print margin roll | 5 x 5 x 5 x 5 (full bleed on glossy/satin roll media)mm |
| Print quality (colour, draft uality) | < 1200 x 1200DPI |
| Print time (colour image ISO N5, best quality, D coated paper) | 12.2 min/pagemin/page |
| Printing material waterfastness | Water-resistant on a range of HP creative and speciaty papers |
| Media sizes standard (imperial rolls) | Letter to D-size sheets, 11 to 24-in rolls |
| Media sizes supported (imperial) | A, B, C, D |
| Maximum media width (imperial) | 24" |
| Non-printable area (imperial cut-sheet) | 0.2 x 0.67 x 0.2 x 0.2 in |
| Non-printable area roll media (imperial) | 0.2 x 0.2 x 0.2 x 0.2 in (full bleed available on glossy/satin roll media) |
| Operating altitude (imperial) | 9,842 ft |
| Operating altitude | 3000m |
| Driver updates | Latest Windows printer drivers information available at http:// and more information on all printer drivers available at http:///country/us/en/support.html?pageDisplay=drivers |
| Source data-sheet | ICEcat.biz |
| Maximum optical density (black) | 2.5 maximum black optical density (4 L* min) with HP Premium Instant Dry Photo Gloss media |
| Media thickness (by paper path) | Up to 31.5 mil |
| Print margin cut-sheet | 5 x 17 x 5 x 5mm |
| Print time (colour image ISO N5, best quality, D glossy paper) | 12.4 min/pagemin/page |
| Print time (colour image ISO N5, best quality, metric A1 glossy paper) | 12.4 min/page |
| Print time (colour image ISO N5, draft quality, A1 coated paper) | 2 min/page |
| Print time (colour image ISO N5, draft quality, D coated paper) | 2 min/pagemin/page |
| Print time (colour image ISO N5, normal metric A1 coated paper) | 3.8 min/page |
| Print time (colour image ISO N5, normal metric A1 glossy paper) | 7.2 min/page |
| Print time (colour image ISO N5, normal quality, D coated paper) | 3.8 min/pagemin/page |
| Print time (colour image ISO N5, normal quality, D glossy paper) | 7.2 min/pagemin/page |
| Print repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000 |
| Roll external diameter | 136 mm |
| Colour accuracy | Median < 1.6 dE2000, 95% of colors < 2.8 dE2000 |
| Colour stability | < 1 dE2000 in less than 5 minutes |
| Control panel | 240 x 160 pixel greyscale graphical display with Asian fonts support, 4 direct-access buttons, 7 navigation buttons and 2 bicolour lights (Ready, Processing, Attention, Error) |
| Package weight | 225 lb (US, CA, LAR, EMEA), 195 lb (AP)lbs |
| Processor |
| Processor clock speed | 600MHz |
| Processor model | Mobile Intel Centrino |
| Disk drive |
| Hard disk drive capacity | 80GB |
| Memory |
| Internal memory | 256MB |
| Maximum internal memory | 256 MBGB |
| System requirements |
| Minimum system requirements | Microsoft® Windows® XP Home, XP Professional: Intel® Pentium® 4, 1 GHz, 512 MB RAM, 2 GB available hard disk space |
| Compatible operating systems | Microsoft® Windows Vista® (32/64-bit), XP Home, XP Professional, XP Professional x64, Server 2008 (32/64-bit), Windows Server 2003 (32/64 bit), Windows Terminal Services, Citrix MetaFrame, Mac OS X v 10.4, Mac OS X v 10.5 |
| Minimum system requirements for Macintosh | Mac OS X v10.4, v10.5: PowerPC G3 or Intel® Core Processor; 256 MB RAM; 1 GB available hard disk space |
| Browser supported | Internet Explorer 5.0 and higher, Netscape 6.0.1 and higher, Safari for Mac OS 10.3 and higher, Mozilla 1.5 and higher |
| Connectivity |
| Interface | 1 10/100Base-T Ethernet RJ-45 port, 1 Hi-Speed USB 2.0 port, 1 EIO Jetdirect accessory slot |
| Optional connectivity | HP Jetdirect EIO print servers |
| I/O ports | 1 10/100Base-T Ethernet RJ-45 port, 1 Hi-Speed USB 2.0 port, 1 EIO Jetdirect accessory slot |
| Weight & dimensions |
| Dimensions W x D x H | 1262 x 690 x 1047mm |
| Weight | 65000g |
| Maximum dimensions (W x D x H) | 1262 x 690 x 1047mm |
| Print speed |
| Print speed (colour, photo quality) | A1 colour image: 12.4 min/page (glossy)m²/h |
| Print speed (colour, productivity quality) | A1 colour image: 3.8 min/page (coated), 7.2 min/page (glossy)m²/h |
| Print speed (colour, economic quality) | A1 colour image: 2 min/page (coated)m²/h |
| Print quality |
| Standard printer languages | HP PCL 3 GUI |
| Printer management | HP Web Jetadmin |
| Printing colours | Blue, green, magenta, red, yellow, gray, photo black, matte black, light cyan, light gray, light magenta, gloss enhancer |
| Drivers included | HP PCL 3 |
| Printer drivers included | HP PCL 3 |
| Minimum line width | 0.0558mm |
| Print quality (colour, best quality) | 2400 x 1200DPI |
| Ink drop | 4 pl (lc, lm, lg, pK, E, G), 6 pl (M, Y, mK, R, GN, B) |
| Print quality (black, best quality) | 2400x1200DPI |
| Printing material lightfastness | Approximately 200 years |
| Print quality (black, draft quality) | 1200 x 1200DPI |
| Print quality (black, normal quality) | 1200 x 1200DPI |
| Media formats |
| Maximum roll length | 91.4 m |
| Print technology |
| Number of print cartridges | 12 (blue, green, magenta, red, yellow, gray, photo black, matte black, light cyan, light gray, light magenta, gloss enhancer)pcs |
| Print technology | Inkjet |
| Print head | 6 (magenta and yellow, light magenta and light cyan, photo black and light gray, matte black and red, gloss enhancer and gray, blue and green) |
| Print head nozzles | 2112 |
| Energy management |
| Power requirements | Input voltage (autoranging) 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 2 A maximum |
| Energy Star certified | Yes |
| Power consumption | 200W |
| Power consumption (standby) | 200 wattsW |
| Environmental conditions |
| Recommended humidity operating range | 20 to 80% RH |
| Storage temperature range (T-T) | -25-55°C |
| Recommended operating temperature range (T-T) | 15-35°C |
| Operating relative humidity range | 20-80% |
| Operating temperature range (T-T) | 5 - 40°C |
| Storage relative humidity range | 0-95% |
| Networking |
| Network ready | Y |
| Networking features | HP Jetdirect Fast Ethernet Embedded Print Server |
| Embedded web server | Yes |
| Colour |
| Colour management | HP Color Center, HP Vivera pigment inks, HP embedded spectrophotometer |
| Sound emission |
| Acoustic power emissions | 6.5 B(A) (active/printing), 4.4 B(A) (standby) |
| Acoustic pressure emissions | 49 dB(A) (active), 29 dB(A) (standby)dB |
| Consumables |
| Compatible ink types, supplies | HP Vivera pigment inks |
| Paper handling |
| Standard media sizes | All standard sizes larger than A4 |
| Media types supported | Photographic (satin, gloss, semi-gloss, matte), proofing (semi-gloss, high-gloss contract, semi-gloss contract, matte), fine art printing material (smooth, textured, watercolour, satin, aquarella, litho-realistic, canvas), self-adhesive (indoor, vinyl, polypropylene), banner and sign (display film, indoor banner, scrim, polypropylene, Tyvek, outdoor, billboard, PVC-free), bond and coated (bond, coated, heavyweight coated, super heavyweight plus matte, coloured), technical (tracing, translucent bond, vellum), film (clear, matte, polyester), backlit, fabric/textile (flag, polyester, silk) |
| Media thickness | > 0.8mm |
| Maximum media width | 610 mm |
| Maximum print length | 91 mm |
| Maximum length of sheet media | 1676.4 mm |
| Margins, leading/trailing edges | Roll: 5 mm or borderless; sheet: 5 mm (top), 5 mm (right), 5 mm (left), 17 mm (bottom) |
| Lateral margins | 5 mm |
| Custom media sizes | 216 x 279 to 610 x 1676 mm |
| Media handling | Sheet feed, roll feed, automatic cutter (cuts all media except canvas) |
| Recommended media weight | 500g/m² |
| Roll bottom margin | 5 mm (borderless on glossy roll media) |
| Roll left margin | 5 mm (borderless on glossy roll media) |
| Roll right margin | 5 mm (borderless on glossy roll media) |
| Roll top margin | 5 mm (borderless on glossy roll media) |
| Media weights by paper path | 133 lb |
| Packaging data |
| Quantity per pallet | 1pcs |
| Package dimensions (W x D x H) | 1470 x 780 x 740mm |
| Package weight | 102000g |
| Certificates |
| Electromagnetic compatibility | Compliance for Class B products: EU (EMC Directive), USA (FCC rules), Canada (DoC), Australia (ACA), New Zealand (MoC), China (CCC), Japan (VCCI), Korea (MIC) and Taiwan (BSMI) |
| Safety | IEC 60950-1 compliant, EU LVD and EN 60950-1 compliant, certified by CSA for Canada and US, Argentina IRAM, Singapore PSB, Russia GOST, China CCIB, Taiwan BSMI |
| Certification | SWOP, ISO, GRACOL, 3DAP |
| Operating system/software |
| Bundled software | Printer drivers, HP Printer Utility including HP Color Center |